Research Statement
Robot learning unites the two fields of machine learning and robotics. Research in robot learning should lead to results that improve autonomous robots and the way they perceive the world, but it may also give insights on how humans learn and operate. In my research I try to develop new learning algorithms that are based on observations of biological life forms.
Current Position
Master student at the IAS lab at TU Darmstadt
Topic: Hierarchical Relative Entropy Policy Search
Supervisor: Prof. Dr. Jan Peters
FB 20 : Informatik
Educational Background | |||
---|---|---|---|
20011-now | Master thesis | ||
supervised by Prof. Dr. Jan Peters | |||
IAS lab, TU Darmstadt | |||
2010-2011 | Master student | ||
TU Darmstadt, Germany | |||
2009-2010 | Master student | ||
Ecole Polytechnique Fédérale de Lausanne, Switzerland | |||
2009 | Bachelor Thesis | ||
Thesis Title: On the Acceleration of CFD using GPUs | |||
Supervisors: A. Binotto, M. Schaefer | |||
Publication: Iterative SLE Solvers Over a CPU-GPU Platform | |||
2006-2009 | Bachelor student | ||
TU Darmstadt, Germany | |||
Internships and work positions | |||
2011 | Fraunhofer Institute for Graphical Data Processing, Germany | ||
Assisting in the development of a realtime computational fluid dynamics system. | |||
Supervisor: Daniel Weber | |||
2010 | LASA lab, EPFL, Switzerland | ||
Research assistant | |||
Supervisors: Prof. Aude Billard, Dr Daniel Grollman | |||
References, etc. | |||
References are available upon request. |